Product Introduction
Z shape steel is a cold - formed thin - wall shape steel, processing materials for hot rolling (paint), galvanized. It has the advantages of adjustable size and large compressive strengt.
Usage: And it widely used in prefab house. factories, automobile, railway vehicle, building doors and windows, transportation, shelves, electrical cabinet, highway guardrail, construction steel structure, containers, steel formwork and scaffolding, solar stent, shipbuilding, Bridges, transmission tower, steel sheet pile, cable tray, farm machinery, furniture, storage, guide rail, keel, vegetable greenhouses, steel pipe support, municipal construction and other fields.
Specification
Z shape steel | |||||||
Size | Inertia moment cm | L half moment of rotation cm | section modulus cm | Processing technology | Surface Treatment | ||
h*b*c*t | tx | ly | rv | wx | wy | Hot rolled/Cold rolled | HDG, Pre-galvanized, Powder Coating, Electro-galvanized |
100*40*20*0.2 | 60.62 | 17.2 | 1.256 | 12.12 | 40 | ||
100*40*20*2.5 | 73.05 | 20.32 | 1.234 | 14.61 | 55 | ||
120*50*10*2.0 | 107.77 | 30.51 | 1.519 | 17.96 | 67 | ||
120*50*10*2.5 | 130.7 | 36.36 | 1.497 | 21.78 | 77 | ||
120*50*10*3.0 | 152.11 | 41.55 | 1.474 | 25.35 | 86 | ||
140*50*20*2.5 | 188.5 | 36.36 | 1.503 | 26.93 | 7.458 | ||
140*50*20*3 | 219.8 | 41.55 | 1.48 | 31.47 | 8.567 | ||
160*60*20*2.5 | 290.3 | 58.78 | 1.767 | 36.29 | 10 | ||
160*70*20*2.5 | 321.4 | 88.57 | 2.014 | 40.17 | 12.88 | ||
160*70*20*3.0 | 376.9 | 102.3 | 1.99 | 47.11 | 17.94 | ||
180*70*20*2.5 | 422.9 | 88.58 | 2.028 | 46.99 | 12.88 | ||
180*70*20*3.0 | 496.7 | 102.3 | 2.003 | 55.19 | 14.94 | ||
200*70*20*2.5 | 541.5 | 88.58 | 2.03 | 54.15 | 12.88 | ||
230*75*25*3 | 951.37 | 138.9 | 2.212 | 82.73 | 18.9 | ||
250*75*25*4 | 1160.1 | 138.9 | 2.205 | 92.8 | 18.9 |
Related Products
Inquiry